<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ClearWire&#8217;s 4G Coverage in San Francisco Doesn&#8217;t Look All That Bad, Actually &#8211; Look at the Richmond District, For Example</title>
	<atom:link href="http://sfcitizen.com/blog/2010/12/29/clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfcitizen.com/blog/2010/12/29/clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example</link>
	<description>&#34;If you want a vision of the future, imagine Larry Ellison eating a hot dog - forever&#34; editor@SFCitizen.com</description>
	<lastBuildDate>Sun, 19 May 2013 04:55:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: FJC</title>
		<link>http://sfcitizen.com/blog/2010/12/29/clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example/#comment-63638</link>
		<dc:creator>FJC</dc:creator>
		<pubDate>Fri, 14 Jan 2011 23:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://sfcitizen.com/blog/?p=25642#comment-63638</guid>
		<description>I live in Haves Valley and i dont get a 4g signal at all!</description>
		<content:encoded><![CDATA[<p>I live in Haves Valley and i dont get a 4g signal at all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecile at CLEAR</title>
		<link>http://sfcitizen.com/blog/2010/12/29/clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example/#comment-62723</link>
		<dc:creator>Cecile at CLEAR</dc:creator>
		<pubDate>Mon, 10 Jan 2011 20:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://sfcitizen.com/blog/?p=25642#comment-62723</guid>
		<description>Hi Paul,

On the coverage maps at clear.com/imap, you will be able to see areas that are expected to receive coverage in a shaded grey. They will get coverage within 3 months. If your area is not marked, we may still be planning coverage but don&#039;t have concrete plans in the near future. Hope that helps. Looks like there is some grey near 14th and Noe... How does it look for your specific address?

Cecile at CLEAR
@Clear on Twitter</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>On the coverage maps at clear.com/imap, you will be able to see areas that are expected to receive coverage in a shaded grey. They will get coverage within 3 months. If your area is not marked, we may still be planning coverage but don&#8217;t have concrete plans in the near future. Hope that helps. Looks like there is some grey near 14th and Noe&#8230; How does it look for your specific address?</p>
<p>Cecile at CLEAR<br />
@Clear on Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfcitizen</title>
		<link>http://sfcitizen.com/blog/2010/12/29/clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example/#comment-62260</link>
		<dc:creator>sfcitizen</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://sfcitizen.com/blog/?p=25642#comment-62260</guid>
		<description>Don&#039;t know. Actually I&#039;m surprised we have anything 4G at all at this point...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know. Actually I&#8217;m surprised we have anything 4G at all at this point&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Segal</title>
		<link>http://sfcitizen.com/blog/2010/12/29/clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example/#comment-62255</link>
		<dc:creator>Paul Segal</dc:creator>
		<pubDate>Sat, 08 Jan 2011 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://sfcitizen.com/blog/?p=25642#comment-62255</guid>
		<description>I  live in San Francisco. I live roughly in the middle of the city. On the Sprint website map showing where 4G is currently active, the building I live in is in a small area where 4G is not available.

The inactive area is 14th street near Noe street.

When can I expect that 4G will be up and running on my block, so I can access it in my apartment?

Please respond.

Thank you very much,

Paul</description>
		<content:encoded><![CDATA[<p>I  live in San Francisco. I live roughly in the middle of the city. On the Sprint website map showing where 4G is currently active, the building I live in is in a small area where 4G is not available.</p>
<p>The inactive area is 14th street near Noe street.</p>
<p>When can I expect that 4G will be up and running on my block, so I can access it in my apartment?</p>
<p>Please respond.</p>
<p>Thank you very much,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClearWire’s 4G Coverage in San Francisco &#124; The Daily Alta</title>
		<link>http://sfcitizen.com/blog/2010/12/29/clearwires-4g-coverage-in-san-francisco-doesnt-look-all-that-bad-actually-look-at-the-richmond-district-for-example/#comment-61903</link>
		<dc:creator>ClearWire’s 4G Coverage in San Francisco &#124; The Daily Alta</dc:creator>
		<pubDate>Wed, 29 Dec 2010 22:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://sfcitizen.com/blog/?p=25642#comment-61903</guid>
		<description>[...] ClearWire’s 4G Coverage in San Francisco Doesn’t Look All That Bad, Actually – Look at the Ric....  0.000000 0.000000    This entry was posted in Uncategorized. Bookmark the permalink.     Welcome &#8594;  LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] ClearWire’s 4G Coverage in San Francisco Doesn’t Look All That Bad, Actually – Look at the Ric&#8230;.  0.000000 0.000000    This entry was posted in Uncategorized. Bookmark the permalink.     Welcome &rarr;  LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
