We certainly could sense it in San Francisco, anyway, but it definitely was smaller than what occurred on March 30, 2009. No reports of injuries or damage so far. See the deets below. It felt very small in San Francisco. It felt “short and sharp” to those a mile away from the epicenter in the East Bay. At least one “weenie Texan” transplant “thought it was a five.” And Commenter Jane says “It felt like a big truck drove up the street in Point Richmond.”
Those in the State Building in San Francisco’s Civic Center probably didn’t feel a thing. Mayor Gavin Newsom would probably like to remind you about upgrading your “soft story” structure. And good thing City Attorney Dennis Herrera is Suing for Seismic Safety Upgrades at the Mirant Power Plant, right?
Gaia is stirring…
An earthquake occurred at 3:30:56 PM (PDT) on Saturday, June 6, 2009.
The magnitude ? (not yet determined) event occurred 1 km (1 miles) NE of El Cerrito, CA.
The hypocentral depth is 6 km ( 4 miles).
| Magnitude | 3.2 |
|---|---|
| Time | Saturday, June 6, 2009 at 3:30:56 PM (PDT) Saturday, June 6, 2009 at 22:30:56 (UTC) |
| Distance from | El Cerrito, CA – 1 km (1 miles) NE (37 degrees) Kensington, CA – 2 km (2 miles) NNW (330 degrees) East Richmond Heights, CA – 3 km (2 miles) SE (139 degrees) Berkeley, CA – 6 km (4 miles) NNW (345 degrees) Oakland, CA – 16 km (10 miles) NNW (339 degrees) |
| Coordinates | 37 deg. 55.5 min. N (37.925N), 122 deg. 17.6 min. W (122.293W) |
| Depth | 6.1 km (3.8 miles) |
| Location Quality | Excellent |
| Location Quality Parameters | Nst= 25, Nph= 25, Dmin=4 km, Rmss=0.1 sec, Erho=0.2 km, Erzz=0.5 km, Gp=39.6 degrees |
| Event ID# | nc40237749 |
| Additional Information | map with fault names Google Earth KML (Requires Google Earth.) Waveforms |








